2023 Centennial Cup

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Aiden Fink Brooks Bandits 6 13 6 7 0 2
2 Hudson Malinoski Brooks Bandits 6 10 4 6 0 3
3 Ethan Beyer Brooks Bandits 6 8 3 5 0 0
4 Holden Doell Battlefords North Stars 6 8 2 6 6 1
5 Austin Peters Portage Terriers 6 8 1 7 2 0
6 Steven Kesslering Battlefords North Stars 6 7 6 1 2 2
7 Massimo Gentile Ottawa Jr. Senators 6 7 3 4 8 1
8 Rory Neill Portage Terriers 6 7 3 4 4 0
9 Jake Southgate Battlefords North Stars 6 7 2 5 2 2
10 Kian Bell Battlefords North Stars 6 7 1 6 2 0
11 Ryan Botterill Portage Terriers 6 6 5 1 2 2
12 Hunter Wallace Brooks Bandits 6 6 4 2 14 1
13 Kian Calder Portage Terriers 6 6 4 2 6 2
14 Elliot Dutil Brooks Bandits 5 6 3 3 2 1
15 Caelan Fitzpatrick Brooks Bandits 6 6 2 4 0 0
16 Mickael Hebert Ottawa Jr. Senators 6 6 2 4 6 0
17 Carter Diceman Collingwood Blues 5 5 4 1 0 0
18 Anthony Di Cesare Cobras de Terrebonne 4 5 3 2 8 1
19 Vincent Velocci Ottawa Jr. Senators 6 5 2 3 12 1
20 Ian Amsbaugh Steinbach Pistons 4 5 2 3 2 0
21 Jordan Hughesman Brooks Bandits 6 5 1 4 0 0
22 Brandon McCartney Portage Terriers 6 5 1 4 2 0
23 Daniel Siso Portage Terriers 6 5 0 5 6 0
24 Reilly Mayne Yarmouth Mariners 5 4 3 1 2 0
25 Matt Wisener Portage Terriers 6 4 3 1 4 0
26 Tyler Blocha Brooks Bandits 6 4 2 2 0 0
27 Brendan Poshak Brooks Bandits 6 4 2 2 4 0
28 Mark McIntosh Collingwood Blues 5 4 1 3 4 0
29 Bryce Sutherland Collingwood Blues 5 4 1 3 2 0
30 Tayem Gislason Portage Terriers 5 4 1 3 2 0
31 Ben Roode Yarmouth Mariners 5 4 0 4 2 0
32 Sam Court Brooks Bandits 6 4 0 4 2 0
33 Danylo Korzhyletskyi Brooks Bandits 6 4 0 4 0 0
34 Bryden Kiesman Portage Terriers 6 4 0 4 2 0
35 Michael Marquez Yarmouth Mariners 5 3 2 1 10 0
36 Reid Vos Yarmouth Mariners 5 3 2 1 0 0
37 Heath Armstrong Brooks Bandits 6 3 2 1 0 0
38 Dario Beljo Brooks Bandits 2 3 2 1 0 0
39 Spencer Young Collingwood Blues 5 3 2 1 2 0
40 Jeremy Dunmore Kam River Fighting Walleye 4 3 2 1 0 0
41 Brock MacDonald Portage Terriers 6 3 2 1 8 1
42 Ty Paisley Steinbach Pistons 4 3 2 1 2 1
43 Nathan Kelly Yarmouth Mariners 5 3 1 2 2 0
44 Tanner Gold Battlefords North Stars 6 3 1 2 2 0
45 Davide Patella Brooks Bandits 4 3 1 2 16 0
46 Emile Villiard Ottawa Jr. Senators 6 3 1 2 0 0
47 Slade Stanick Portage Terriers 4 3 1 2 2 0
48 Hayden Lacquette Portage Terriers 5 3 1 2 2 0
49 Loic Gibeault Cobras de Terrebonne 4 3 0 3 17 0
50 Justin Veilleux Cobras de Terrebonne 4 3 0 3 0 0
51 Owen Sclisizzi Collingwood Blues 5 3 0 3 2 0
52 Ryan Doucette Kam River Fighting Walleye 4 3 0 3 6 0
53 Wil Murphy Ottawa Jr. Senators 6 3 0 3 4 0
54 Mike Stubbs Portage Terriers 6 3 0 3 4 0
55 Bradley Blake Battlefords North Stars 6 2 2 0 0 2
56 Mikhail Simchuk Brooks Bandits 6 2 2 0 0 0
57 Genaro Fronduto Cobras de Terrebonne 4 2 2 0 4 2
58 Cam Garvey Collingwood Blues 5 2 2 0 0 0
59 Chase Lammi Ottawa Jr. Senators 6 2 2 0 0 0
60 Austin McLean Portage Terriers 6 2 2 0 0 0
61 Harry Clark Timmins Rock 4 2 2 0 2 1
62 Ryan Semple Yarmouth Mariners 5 2 1 1 4 0
63 Franco Canevari Yarmouth Mariners 4 2 1 1 0 0
64 Colby Bear Battlefords North Stars 6 2 1 1 0 0
65 Alex Izyk Battlefords North Stars 6 2 1 1 4 0
66 Steven Fournier Cobras de Terrebonne 4 2 1 1 2 1
67 Dylan Hudon Collingwood Blues 5 2 1 1 0 0
68 Robert Strachan Collingwood Blues 5 2 1 1 4 1
69 Max Leduc Kam River Fighting Walleye 3 2 1 1 0 0
70 Owen Protz Ottawa Jr. Senators 6 2 1 1 6 1
71 Travis Hensrud Steinbach Pistons 4 2 1 1 15 0
72 Nick Mikan Steinbach Pistons 4 2 1 1 0 0
73 Ethan Pool Timmins Rock 2 2 1 1 0 0
74 Nolan Cleary Yarmouth Mariners 5 2 0 2 2 0
75 Tamy Ettaqi Yarmouth Mariners 5 2 0 2 2 0
76 Jerome Gilbert Yarmouth Mariners 5 2 0 2 4 0
77 Alex Roode Yarmouth Mariners 5 2 0 2 0 0
78 Keiton Klein Battlefords North Stars 6 2 0 2 0 0
79 Jordan Grill Battlefords North Stars 6 2 0 2 2 0
80 Nathan Omeri Collingwood Blues 5 2 0 2 2 0
81 Euan Morrison Kam River Fighting Walleye 4 2 0 2 0 0
82 Parker Jasper Steinbach Pistons 4 2 0 2 2 0
83 Ethan Hoffe Yarmouth Mariners 4 1 1 0 0 0
84 Patrick Hurley Yarmouth Mariners 5 1 1 0 6 0
85 Jackson Allan Battlefords North Stars 6 1 1 0 4 0
86 Riley Girod Battlefords North Stars 5 1 1 0 2 0
87 Ethan Broderick Collingwood Blues 5 1 1 0 2 0
88 Ayden Dooley Collingwood Blues 5 1 1 0 2 0
89 Jack Cook Kam River Fighting Walleye 4 1 1 0 4 0
90 Ethan Lang Kam River Fighting Walleye 4 1 1 0 4 0
91 Josh Pufahl Kam River Fighting Walleye 4 1 1 0 0 1
92 Zachary Losier Ottawa Jr. Senators 5 1 1 0 2 0
93 Parker Scherr Portage Terriers 6 1 1 0 0 0
94 Brett Kaiser Steinbach Pistons 4 1 1 0 0 0
95 Landon Roberts Steinbach Pistons 4 1 1 0 0 1
96 Noah Szabo Steinbach Pistons 4 1 1 0 0 0
97 Thomas Beard Timmins Rock 3 1 1 0 0 0
98 Lucas Piekarczyk Timmins Rock 4 1 1 0 2 0
99 Nolan Ring Timmins Rock 4 1 1 0 4 0
100 Kieran Burke Yarmouth Mariners 5 1 0 1 2 0
101 Jerome Nadeau Yarmouth Mariners 5 1 0 1 4 0
102 Jordan Gibbs Battlefords North Stars 4 1 0 1 0 0
103 Tynan Ewart Battlefords North Stars 6 1 0 1 4 0
104 Nathan Free Brooks Bandits 1 1 0 1 2 0
105 Dominick Campione Brooks Bandits 6 1 0 1 8 0
106 Aiden Celebrini Brooks Bandits 6 1 0 1 4 0
107 Luke Marshall Brooks Bandits 6 1 0 1 6 0
108 Zachary Cardinal Cobras de Terrebonne 4 1 0 1 0 0
109 Sean Clarke Collingwood Blues 5 1 0 1 2 0
110 Pacey Schlueting Collingwood Blues 5 1 0 1 6 0
111 Luke Tchor Collingwood Blues 5 1 0 1 4 0
112 Brodie McLeod Kam River Fighting Walleye 2 1 0 1 0 0
113 Anthony Oviedo Kam River Fighting Walleye 3 1 0 1 0 0
114 Noah Kramps Kam River Fighting Walleye 4 1 0 1 0 0
115 Josh Morton Kam River Fighting Walleye 4 1 0 1 4 0
116 Anton Sorensen Ottawa Jr. Senators 6 1 0 1 2 0
117 Liam Lucas Ottawa Jr. Senators 3 1 0 1 0 0
118 Mathis Bedard Ottawa Jr. Senators 6 1 0 1 2 0
119 Brenden Holba Portage Terriers 5 1 0 1 4 0
120 David Cote Steinbach Pistons 4 1 0 1 0 0
121 Hunter Degelman Steinbach Pistons 4 1 0 1 0 0
122 Davis Fry Steinbach Pistons 4 1 0 1 0 0
123 Davin Griffin Steinbach Pistons 4 1 0 1 0 0
124 Neo Kiemeney Steinbach Pistons 4 1 0 1 0 0
125 Langley Kruggel Steinbach Pistons 4 1 0 1 10 0
126 Dawson Milliken Steinbach Pistons 4 1 0 1 2 0
127 Kirk Mullen Steinbach Pistons 4 1 0 1 2 0
128 Felix Cadieux-Fredette Timmins Rock 4 1 0 1 2 0
129 Brady Harroun Timmins Rock 4 1 0 1 0 0
130 Jared Pitman Yarmouth Mariners 1 0 0 0 0 0
131 Van Sawlor Yarmouth Mariners 1 0 0 0 0 0
132 Joey Lovullo Yarmouth Mariners 2 0 0 0 0 0
133 Keegan Warren Yarmouth Mariners 3 0 0 0 0 0
134 Tyler Lee Yarmouth Mariners 5 0 0 0 2 0
135 Keefe Marshall Yarmouth Mariners 5 0 0 0 2 0
136 Andrew Stuckless Yarmouth Mariners 5 0 0 0 2 0
137 Justen Maric Battlefords North Stars 2 0 0 0 0 0
138 Ashtyn Shields Battlefords North Stars 0 0 0 0 0 0
139 Treycen Wutunee Battlefords North Stars 0 0 0 0 0 0
140 Easton Rask Battlefords North Stars 3 0 0 0 2 0
141 Owen Underhill Battlefords North Stars 2 0 0 0 0 0
142 Evan Waldie Battlefords North Stars 1 0 0 0 0 0
143 Marshall Light Battlefords North Stars 4 0 0 0 2 0
144 Emmett Wurst Battlefords North Stars 5 0 0 0 4 0
145 Zane Florence Battlefords North Stars 6 0 0 0 2 0
146 Josh Kotai Battlefords North Stars 6 0 0 0 0 0
147 Wilson Steele Battlefords North Stars 6 0 0 0 6 0
148 Luc Bibby Brooks Bandits 0 0 0 0 0 0
149 Aaron Brown Brooks Bandits 0 0 0 0 0 0
150 Wilson Maxfield Brooks Bandits 0 0 0 0 0 0
151 Marek Schlenker Brooks Bandits 0 0 0 0 0 0
152 Allen Sherpa Brooks Bandits 0 0 0 0 0 0
153 Wes Turner Brooks Bandits 0 0 0 0 0 0
154 Josh Wiebe Brooks Bandits 0 0 0 0 0 0
155 Ethan Barwick Brooks Bandits 6 0 0 0 0 0
156 Hughie Hooker Brooks Bandits 6 0 0 0 0 0
157 Anthony Bedard Cobras de Terrebonne 0 0 0 0 0 0
158 Charles-Hugo Blanchet Cobras de Terrebonne 0 0 0 0 0 0
159 Benjamin Clement Cobras de Terrebonne 0 0 0 0 0 0
160 Jeremy Ducharme Cobras de Terrebonne 0 0 0 0 0 0
161 Maximilien Ledoux Cobras de Terrebonne 0 0 0 0 0 0
162 Wilhem Lajeunesse Cobras de Terrebonne 1 0 0 0 0 0
163 Nikolas Hurtubise Cobras de Terrebonne 2 0 0 0 0 0
164 Alexandre Marchand Cobras de Terrebonne 2 0 0 0 0 0
165 Julien Pinel Cobras de Terrebonne 3 0 0 0 4 0
166 Thomas Bolder Cobras de Terrebonne 4 0 0 0 0 0
167 Logan Costenaro Cobras de Terrebonne 4 0 0 0 4 0
168 Mathis Desjardins Cobras de Terrebonne 4 0 0 0 0 0
169 Andrew Doucet Cobras de Terrebonne 4 0 0 0 4 0
170 Yan Nadon Cobras de Terrebonne 4 0 0 0 0 0
171 Etienne Parent Cobras de Terrebonne 4 0 0 0 0 0
172 Nicolas Pavan Cobras de Terrebonne 4 0 0 0 2 0
173 Olivier Poulin Cobras de Terrebonne 4 0 0 0 0 0
174 Samuel Rebelo Cobras de Terrebonne 4 0 0 0 12 0
175 Luke Stegmann Cobras de Terrebonne 4 0 0 0 0 0
176 Paul-Edward Vollant Cobras de Terrebonne 4 0 0 0 2 0
177 Damen Boose Collingwood Blues 1 0 0 0 0 0
178 Antonio Cerqua Collingwood Blues 0 0 0 0 0 0
179 Ryan Cook Collingwood Blues 0 0 0 0 0 0
180 Jake Crawford Collingwood Blues 0 0 0 0 0 0
181 Brett Fullerton Collingwood Blues 0 0 0 0 0 0
182 Julian Molinaro Collingwood Blues 0 0 0 0 0 0
183 Owen Sage Collingwood Blues 0 0 0 0 0 0
184 Lucas Texmo Collingwood Blues 0 0 0 0 0 0
185 Adam Varga Collingwood Blues 0 0 0 0 0 0
186 Jack Silverman Collingwood Blues 1 0 0 0 0 0
187 Marcus Lougheed Collingwood Blues 2 0 0 0 4 0
188 Matthew Roy Collingwood Blues 2 0 0 0 0 0
189 Justin Legault Collingwood Blues 4 0 0 0 0 0
190 Cameron Eke Collingwood Blues 5 0 0 0 0 0
191 Ikki Kogawa Collingwood Blues 5 0 0 0 0 0
192 Noah Pak Collingwood Blues 5 0 0 0 0 0
193 Simon Bienvenue Kam River Fighting Walleye 0 0 0 0 0 0
194 Andrew Kreis Kam River Fighting Walleye 0 0 0 0 0 0
195 Logan Gallaher Kam River Fighting Walleye 1 0 0 0 2 0
196 Jack Orchard Kam River Fighting Walleye 1 0 0 0 0 0
197 Nickolas Fagnilli Kam River Fighting Walleye 2 0 0 0 0 0
198 Daxton Lang Kam River Fighting Walleye 2 0 0 0 2 0
199 Kennan Reyelts Kam River Fighting Walleye 2 0 0 0 0 0
200 Bryden Bell Kam River Fighting Walleye 3 0 0 0 2 0
201 Braeden Duchesne Kam River Fighting Walleye 3 0 0 0 0 0
202 Isiah Kinnavanthong Kam River Fighting Walleye 3 0 0 0 0 0
203 Riley Borody Kam River Fighting Walleye 4 0 0 0 6 0
204 Kobe Braham Kam River Fighting Walleye 4 0 0 0 2 0
205 Kyle Lamoureux Kam River Fighting Walleye 4 0 0 0 0 0
206 Mackenzie Sedgwick Kam River Fighting Walleye 4 0 0 0 0 0
207 Eric Vanska Kam River Fighting Walleye 4 0 0 0 0 0
208 Lucas Leblanc Ottawa Jr. Senators 0 0 0 0 0 0
209 Connor Shibley Ottawa Jr. Senators 1 0 0 0 0 0
210 Samuel Beaulne Ottawa Jr. Senators 2 0 0 0 0 0
211 Antoine Gauthier Ottawa Jr. Senators 2 0 0 0 0 0
212 Xavier Guillemette Ottawa Jr. Senators 3 0 0 0 0 0
213 Rorke Applebee Ottawa Jr. Senators 5 0 0 0 2 0
214 Jack Moffat Ottawa Jr. Senators 5 0 0 0 2 0
215 Lucas Staresinic Ottawa Jr. Senators 5 0 0 0 6 0
216 Jacob Winsor Ottawa Jr. Senators 5 0 0 0 5 0
217 Sam Grabner Ottawa Jr. Senators 6 0 0 0 0 0
218 Braxton Ross Ottawa Jr. Senators 6 0 0 0 0 0
219 James Taylor Ottawa Jr. Senators 6 0 0 0 0 0
220 Andrew Uturo Ottawa Jr. Senators 6 0 0 0 4 0
221 Jayden Catellier Portage Terriers 1 0 0 0 0 0
222 Ashton Howarth Portage Terriers 0 0 0 0 0 0
223 Brett Magarrell Portage Terriers 0 0 0 0 0 0
224 Gavin Klaassen Portage Terriers 2 0 0 0 0 0
225 Kaden Kohle Portage Terriers 2 0 0 0 0 0
226 Jordan Murray Portage Terriers 2 0 0 0 0 0
227 Matt McLeod Portage Terriers 6 0 0 0 0 0
228 Bailey Monteith Portage Terriers 6 0 0 0 0 0
229 Noah Wagner Portage Terriers 5 0 0 0 12 0
230 Leo Chambers Steinbach Pistons 0 0 0 0 0 0
231 Dimitri Fortin Steinbach Pistons 0 0 0 0 0 0
232 Ethan Johnson Steinbach Pistons 0 0 0 0 0 0
233 Jackson Kostiuk Steinbach Pistons 0 0 0 0 0 0
234 Josh Nelson Steinbach Pistons 0 0 0 0 0 0
235 Cole Plowman Steinbach Pistons 0 0 0 0 0 0
236 Reeve Sukut Steinbach Pistons 0 0 0 0 0 0
237 Warren Clark Steinbach Pistons 4 0 0 0 0 0
238 Spencer Penner Steinbach Pistons 4 0 0 0 0 0
239 Dominik Wasik Steinbach Pistons 4 0 0 0 0 0
240 Kaeden McArthur Timmins Rock 0 0 0 0 0 0
241 Aidyn Trottier Timmins Rock 0 0 0 0 0 0
242 Yan Bessette Timmins Rock 1 0 0 0 0 0
243 Jacob Brown Timmins Rock 1 0 0 0 0 0
244 Tenzin Nyman Timmins Rock 1 0 0 0 0 0
245 Evan Grigor Timmins Rock 2 0 0 0 0 0
246 Patrick Boivin Timmins Rock 3 0 0 0 0 0
247 Chase Longhurst Timmins Rock 3 0 0 0 0 0
248 Justin Charette Timmins Rock 4 0 0 0 0 0
249 Nicholas Frederick Timmins Rock 4 0 0 0 2 0
250 Lucas Lowe Timmins Rock 4 0 0 0 0 0
251 Kenyon Nyman Timmins Rock 4 0 0 0 0 0
252 Christophe Petit Timmins Rock 4 0 0 0 0 0
253 Nicolas Pigeon Timmins Rock 4 0 0 0 4 0
254 Brandon Rossetti Timmins Rock 4 0 0 0 4 0
255 Hayden Rynard Timmins Rock 4 0 0 0 2 0
256 Kyle Trottier Timmins Rock 4 0 0 0 2 0
257 Liam Wells Timmins Rock 4 0 0 0 4 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Josh Kotai Battlefords North Stars 6 357 198 186 12 0 2.02 0.939
2 Ethan Barwick Brooks Bandits 6 360 124 120 4 3 0.67 0.968
3 Bailey Monteith Portage Terriers 6 332 201 184 17 0 3.07 0.915
4 Noah Pak Collingwood Blues 5 303 158 148 10 0 1.98 0.937
5 Rorke Applebee Ottawa Jr. Senators 5 305 139 131 8 0 1.57 0.942
6 Eric Vanska Kam River Fighting Walleye 4 205 146 127 19 0 5.56 0.870
7 Dominik Wasik Steinbach Pistons 4 243 121 111 10 0 2.47 0.917
8 Keegan Warren Yarmouth Mariners 3 180 105 94 11 0 3.67 0.895
9 Patrick Boivin Timmins Rock 3 189 119 113 6 0 1.90 0.950
10 Joey Lovullo Yarmouth Mariners 2 123 74 66 8 0 3.90 0.892
11 Justen Maric Battlefords North Stars 2 3 1 1 0 0 0.00 1.000
12 Nikolas Hurtubise Cobras de Terrebonne 2 121 53 48 5 0 2.48 0.906
13 Alexandre Marchand Cobras de Terrebonne 2 120 61 54 7 0 3.50 0.885
14 Jack Orchard Kam River Fighting Walleye 1 35 26 20 6 0 10.29 0.769
15 Connor Shibley Ottawa Jr. Senators 1 60 38 33 5 0 5.00 0.868
16 Jayden Catellier Portage Terriers 1 26 16 15 1 0 2.31 0.938
17 Jacob Brown Timmins Rock 1 60 45 36 9 0 9.00 0.800
18 Wilson Maxfield Brooks Bandits 0 0 0 0 0 0 0.00 0.000
19 Julian Molinaro Collingwood Blues 0 0 0 0 0 0 0.00 0.000
20 Cole Plowman Steinbach Pistons 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2024 Centennial Cup: Sunday, May 19 (Championship)
The Blues won their first national title at the 2024 Centennial Cup in Oakville.
2024 Centennial Cup: Saturday, May 18 (Semifinal)
The Blues and Mustangs earned semifinal wins on Day 10 in Oakville.
2024 Centennial Cup: Friday, May 17 (Quarterfinal)
The Timberwolves and Canucks will play in the semifinals after winning on Day 9.
2024 Centennial Cup: Wednesday, May 15 (Preliminary)
The Cubs, Blues and Mustangs earned the final wins of the preliminary round on Day 7 at the Centennial Cup.